Interface of device
| Port Type | Function |
| LAN 1~4 port | 3*10/100Mbps and 1*10/100/1000M auto-negotiation Ethernet interface, RJ45 interface |
| Reset Button (RST) | Press down reset button and keep 5 seconds to make the device restart and recover from the factory default Settings |
| WPS Button (WPS) | WPS: Press for 3 seconds and press the WPS button of other Wi-Fi devices within 2 minutes to start standard WPS negotiation |
| CATV port | Connect to STB device or TV |
| PWR port (DC12 V) | Connect with power adapter |
PON Interface Specifications
| Parameter | Description |
| Connector Type | SC/APC or SC/UPC |
| PON Port Quantity | 1 |
| Fiber Type | Single mode |
| Wavelength | TX:1310 +/-20nm RX:1490 +/-10nm |
| Interface Standard | ITU-T G.984/ITU-T G.988/IEEE802.3ah |
| nterface Receiving Rate | EPON:1.25Gpbs GPON:2.488Gpbs |
| Interface Transmitting Rate | EPON:1.25Gpbs GPON:1.244Gpbs |
| Output Optical Power | 0~4dBm |
| Optical Receiver Sensitivity | -28dBm |
| The Length of the Optical Link | Max 20km |
Physical structure, Environment and Electrical parameter
| Parameter | Description |
| Dimension | 155*92*32mm(L×W×H) |
| Net Weight | 0.4Kg(mainframe) |
| Typical power consumption | ≤2.5W |
| Humidity | 10~85%(non-condensation) |
| Cooling Style | Naturally Cooling |
| Power Supply | DC 12V 1A |
| Environment | -5~+55℃ |
Wi-Fi Specifications
CATV Specifications
| Parameter | Description |
| Optical Wavelength | 1100~1650nm(Dual Fiber,NO PWDM) 1540~1560nm(Single Fiber,internal PWDM component) |
| Optical Input Range | 0~-15 dBm |
| Optical Return Loss | ≥45 dB |
| Bandwidth | 45~1000 MHz |
| Flatness | ± 1 dB |
| RF Output Level | ≥72 dBuv |
| AGC Control Range | 0~-14 DBm |
| RF Output Return Loss | ≥14 dB |
| Output Impedance | 75Ω |
| CNR | ≥50 dB |
| CTB | ≥60 dB |
| CSO | ≥60 dB |
| Product Name | Product Model | Descriptions |
| XPON ONU | XN40N-T | 1GE+3FE+CATV+WIFI4(2.4G), User manual, Power supply adapter |














Reviews
There are no reviews yet.