Interface of device
| Port Type | Function |
| LAN 1~4 port | RJ45 Port connects to local internet,4 GE ports |
| TEL | RJ11 Port connects to telephone |
| Reset Button (RST) | Press down reset button and keep 5 seconds to make the device restart and recover from the factory default Settings |
| WPS Button (WPS) | WPS: Press for 3 seconds and press the WPS button of other Wi-Fi devices within 2 minutes to start standard WPS negotiation |
| CATV port | Connect to STB device or TV |
| PWR port (DC12 V) | Connect with power adapter |
| Power turn on/off | Power turn on/off |
PON Interface Specifications
| Parameter | Description |
| Connector style | SC/APC or SC/UPC |
| PON quantity | 1 |
| Fiber style | Single mode |
| Wavelength | TX:1310 +/-20nm RX:1490 +/-10nm |
| PON interface standard | ITU-T G.984/ITU-T G.988/IEEE802.3ah |
| PON interface receiving rate | EPON:1.25Gpbs GPON:2.488Gpbs |
| PON interface transmitting rate | EPON:1.25Gpbs GPON:1.244Gpbs |
| Output optical power | Min: 0dBm Max: +4dBm |
| Optical receiver sensitivity | Precede -28dBm |
| The length of the optical link | Max 20km |
Physical structure, Environment and Electrical parameter
| Parameter | Description |
| Dimension | 185*125*32mm(L×W×H) |
| Net weight | 0.5Kg(mainframe) |
| Typical power consumption | ≤7W |
| Noise | None |
| Cooling style | Naturally cooling |
| Power supply | DC 12V |
| Environment | -5~+55℃ |
Wi-Fi Specifications
CATV Specifications
| Parameter | Description |
| Optical wavelength | 1550nm |
| Optical input range | 0~-15 dBm |
| Optical return loss | ≥45 dB |
| Bandwidth | 45~1000 MHz |
| Flatness | 士 1 dB |
| RF output level | ≥72 dBuv |
| AGC control range | 0~-14 DBm |
| RF Output return loss | ≥14 dB |
| Output impedance | 75Ω |
| CNR | ≥50 dB |
| CTB | ≥60 dB |
| CSO | ≥60 dB |
VoIP Features
| Parameter | Description |
| Voltage and Current Monitoring | The continuously monitors the TIP, RING, and battery voltages and currents via an on-chip Monitor ADC |
| Protocol | Protocol: SIP; Code type selection: G722,G729,G711A,G711U; FAX:T38; |
| Thermal Overload Shutdown | If the die temperature exceeds the maximum junction temperature threshold, the device will shut itself down |
| Product Name | Product Model | Descriptions |
| XPON ONU | XN41GAC-T | 4GE+POTS+CATV+WIFI5(AC1200M), User manual, Power supply adapter |














Reviews
There are no reviews yet.