Interface of device
| Port Type | Function |
| LAN 1~4 port | RJ45 Port connects to local internet,1GE and 1FE ports |
| Reset Button (RST) | Press down reset button and keep 5 seconds to make the device restart and recover from the factory default Settings |
| PWR port (DC12 V) | Connect with power adapter |
PON Interface Specifications
| Parameter | Description |
| Connector Type | SC/APC or SC/UPC |
| PON Port Quantity | 1 |
| Fiber Type | Single mode |
| Wavelength | TX:1310 +/-20nm RX:1490 +/-10nm |
| Interface Standard | ITU-T G.984/ITU-T G.988/IEEE802.3ah |
| nterface Receiving Rate | EPON:1.25Gpbs GPON:2.488Gpbs |
| Interface Transmitting Rate | EPON:1.25Gpbs GPON:1.244Gpbs |
| Output Optical Power | Min: 0dBm Max: +4dBm |
| Optical Receiver Sensitivity | Precede -28dBm |
| The Length of the Optical Link | Max 20km |
Physical structure, Environment and Electrical parameter
| Parameter | Description |
| Dimension | 155*92*32mm(L×W×H) |
| Net Weight | 0.23Kg(mainframe) |
| Typical power consumption | ≤2.5W |
| Humidity | 10~85%(non-condensation) |
| Cooling Style | Naturally Cooling |
| Power Supply | DC 12V 1A |
| Environment | -5~+55℃ |
| Product Name | Product Model | Descriptions |
| XPON ONU | XN20 | 1GE+1FE, User manual, Power supply adapter |














Reviews
There are no reviews yet.